
![]()
|
PICTURE |
MODEL |
DESCRIPTION |
| 120-6/2B | ||
| 120-6/2B5 | 2 Ndl Lockstitch | |
| 120-6/23S | ||
| 1242-702/02 | ||
| 1242-720/02 6/01-900/56 | 2 Ndl Lockstitch | |
| 1242 Automatic | ||
| 1242-732/09-900/56 | ||
| 1245-706/47 | Sngl. Ndl Lockstitch Walking Foot | |
| 1245-706/47 6/01-CLPMN | Sngl. Ndl Lockstitch; Needle Feed | |
| 1291-900/56 | ||
| 1295 | Single Ndl | |
| 1425 White 703/1 | ||
| 142-6/01BL | 2 Ndl. Lockstitch | |
| 142-6/2BL | 2 Ndl. Lockstitch | |
| 142-6BS | 2 Ndl. Lockstitch | |
| 142-6/2DL | ||
| 142-720-10-6/01-05 | ||
| 1445 Tan | ||
| 1445 | ||
| 145-H3 6/01 C5MN | Sngl Ndl Lockstitch; Ndl Feed | |
| 145-H3 6/01 CLMN | Sngl Ndl Lockstitch; Ndl Feed | |
| 145-H3 6/01 CLMN | 2 Ndl Lockstitch; Walking Foot | |
| 2015-430 | Pfaff Mauzer Special | |
| 269-6/01 BSX40 | Zig Zag | |
| 3306-901-3306-156/003 | ||
| 3334-115 | ||
| 3334-12-6H | ||
| 3334-25H | ||
| 3334-288/08 | ||
| 3334-30 | ||
| 3334-31 | Box Tack | |
| 3334-958/01-25B | Tacker | |
| 3334-958/02 | ||
| 3334-HJ1066 | ||
| 3335-HJ316 | ||
| 3336-2/01 | ||
| 3336-2/01-B | ||
| 3336-56/01-B | ||
| 3338 | ||
| 335G-H3 | ||
| 341-6/B1BSN | ||
| 3518 | ||
| 3811 | ||
| 418-6/01-650/01 | ||
| 436-6A | ||
| 438-6/01-BS | ||
| 438-6/21-BS | ||
| 438-900/51 | ||
| 438-911/51 | ||
| 442-0-6/01-BS | 2 Ndl Lockstitch | |
| 442-6/01 | ||
| 442-0-6/01-900/STBS | 2 Ndl Lockstitch | |
| 442R-6/01 | ||
| 461 Tan-34/02-900/99 | ||
| 461-901-0461 | ||
| 463 | ||
| 463 Tan 34/01 | ||
| 463 Tan 900/09 | ||
| 463-34/01 | Sngl Ndl Lockstitch | |
| 463-34/01-900/99 | Sngl Ndl Lockstitch | |
| 463-34/01AS | Sngl Ndl Lockstitch | |
| 463-34/02 | Sngl Ndl Lockstitch | |
| 463-34/11-BS | ||
| 463-900/99 233-008 | ||
| 467-6/2BS | ||
| 471-755/11-900/51 | ||
| 481 Tan 900/09 | ||
| 481-34/02 | ||
| 481-G01-900/71 | ||
| 483 Grey -34/01 | ||
| 483-708/01-900/99 | ||
| 483-780/01 | ||
| 487-6/41-BS | Sngl Ndl Walking Foot | |
| 487-706/04 | ||
| 487-706/32 | Sngl Ndl Lockstitch; Walking Foot | |
| 487-706/82 | ||
| 487-706/84-6/41 | Sngl Ndl Lockstitch; Walking Foot | |
| 487-731/01-6/41 | ||
| 489-6/01-900/51 | ||
| 505 | ||
| 5487-814/01 | Sngl Ndl Chainstitch; Walking Foot | |
| 561 | ||
| 561 Tan | ||
| 561 White | ||
| 561-900/99 | ||
| 561-901-0560-001 | Sngl. Ndl Lockstitch | |
| 563 | ||
| 563 Tan | ||
| 563 Tan -900/99 | ||
| 563-900/99 | ||
|
|
563G | |
| 563G White | ||
| 563G-900/22 | ||
| 563G-900/99 | Sngl Ndl Lockstitch | |
| 563G-900/99 | 2 Ndl Lockstitch | |
| 563G-911/99 | ||
| 5642 Tan | ||
| 5642-800/04 | 4 Ndl | |
| 900-0335-044/001 | Sngl Ndl; Ndl Feed | |
| 901-5483-125/012 | ||
| 901-8304 | ||
| 938 | ||
| 938-6/01-BS | 901-1938-104/002 | |
| ECO | Button Sew | |
| ECO42 | 2 Ndl Lockstitch |